Compare Checking Accounts
| Features | Power Checking | Connections Club | Relationship Checking | Free Checking |
|---|---|---|---|---|
| Earns interest1,2 | Yes - see Power Checking rates | Yes - tiered see Connection Club rates | Yes - tiered see Relationship Checking rates | No |
| Minimum balance to open | $100 | $1,000 | $1,000 | $100 |
| Minimum daily balance | None | $1,000, or a total relationship balance of $10,0004 | $1,000, or a total relationship balance of $25,0004 | None |
| Monthly service charge3 | None | $10 if balance requirements are not met | $10 if balance requirements are not met | None |
| ATM fee refunds | Up to $156 | 5 free withdrawals per statement cycle at ATMs not owned by MidWestOne. $1/withdrawal after 5 | 5 free withdrawals per statement cycle at ATMs not owned by MidWestOne. $1/withdrawal after 5 | No |
| Online and mobile banking5 | Yes | Yes | Yes | Yes |
| Bill pay | Yes | Yes | Yes | Yes |
| No fee mobile deposit | Yes | Yes | Yes | Yes |
| Safe deposit box discount | No | $18 | No | No |
| Travel opportunities and events | No | Yes | No | No |
| Electronic statements | Free, and required | Free | Free | Free, and required |
| Overdraft protection available | Yes | Yes | Yes | Yes |
1Daily Balance Method used to calculate interest on account. This method applies a daily periodic rate to the principal balance in the account each day.
2Interest rates are variable and subject to change at the bank’s discretion at any time. The annual percentage yield may vary due to the interest rate changes and fees. Please refer to our Deposit Rates for current interest rates and annual percentage yields based on designated balance tiers.
3Sales Tax may apply to these items for accounts maintained at Iowa bank locations.
4This relationship includes personal checking, savings, certificates of deposit, IRAs and current balance on consumer loans. Excludes residential real estate loans, demand deposit loans, and Fresh Start loans.
5The mobile app is free. The service is free. Message and data rates may apply from your wireless carrier.
6Power Checking qualification requirements must be met per qualification cycle. ATM surcharges greater than $4.99 are not automatically refunded.