| Features | Power Savings | Consumer Savings | Money Market | ClubOne | Goal Savings |
|---|---|---|---|---|---|
| Minimum opening balance | $100 | $100 | $1,000 | $10 | $25 |
| Minimum daily balance | None | $100 | $1,000 | None | None |
| Monthly service charge | $0 | $2, if account falls below daily minimum balance | $8, if account falls below daily minimum balance5 | $0 | $0 |
| Earns interest1,2 | Yes - tiered | Yes | Yes - tiered | Yes | Yes |
| Withdrawal/ transfer availability4 | 6 no fee, then $10 per statement cycle | 6 no fee, then $10 per statement cycle | 6 no fee, then $10 per statement cycle5 | 6 per calendar month | 1 no fee per statement cycle, then $3 per withdrawal/ transfer |
| Electronic statements | No fee | No fee | No fee | No fee | No fee |
| Paper statements | No fee | No fee | No fee | No fee | No fee |
| Online and mobile banking3 | Yes | Yes | Yes | Yes | Yes |
| Mobile deposit | Yes | Yes | Yes | Yes | Yes |
| ATM card available | $5 initial set up fee, $1 monthly | $5 initial set up fee, $1 monthly | $5 initial set up fee, $1 monthly | No | No |
| Other features | Interest from the linked Power Checking will transfer to Power Savings each month. Power Checking ATM refunds will post directly to Power Savings after the Power Checking Qualifications are met. To earn higher interest tiers, Power Savings must be linked to a Power Checking account and meet the Power Checking Qualifications each month. | Aggregate deposits of $25.00 per month required |
1Daily Balance Method used to calculate interest on account. This method applies a daily periodic rate to the principal balance in the account each day.
2Interest rates are variable and subject to change at the bank’s discretion at any time. The annual percentage yield may vary due to the interest rate changes and fees. For the Money Market account, please refer to our Deposit Rates for current interest rates and annual percentage yields based on designated balance tiers.
3The mobile app does not come with a charge. The service is free. Message and data rates may apply from your wireless carrier.
4Transfers from these accounts to another account or to a third party by pre-authorized, automatic, online or telephone transfer, by check or similar order are limited to six per calendar month. If these transaction limitations are exceeded three times in a 12-month period, the account will be closed or converted to another type of transaction account allowing unlimited third-party transfers
5Sales tax may apply for accounts maintained in Iowa.